- 7" LCD SCREEN whole instrument work status, time, heart rate
 
				- Unique ECG data acquisition module with independent lead wires, better in signal quality, faster in acquisition and less cost in maintenance
 
				- Alphanumeric keyboard
 
				- Onscreen operation guide to check the ECG procedure
 
				- Complete digital filters and self-adapting filtering guarantee noise elimination without waveform distortion
 
				- Alpha numeric keyboard
 
				- Support USB I SD card I internal memory storage
 
				- Support Built-in LAN
 
				- Paper Width : 80 mm width
 
				- Paper speed (5, 6.25, 10, 12.5, 25, 50) mm/s
 
				- Recording mode: Auto and manual
 
				- Long term recording: Record for a long term (30 sec"-'300 sec) and rhythm analysis
 
				- Analysis module for children and paediatrics with 250Hz low-pass frequency, meets the newest standard of AHA/ ACC/HRS 2007
 
				- 0.01Hz for high-pass frequency of ECG signal contributes to undistorted ST segment measurement and analysis
 
				- Analysis Interpretation by Miniesota code, with CSE & AHA database support
 
				- The sensitivity and specificity of QRS detection and analysis are up to 99%
 
				- Sensitivity four levels as (2.5, 5, 10, 20)mm/mV
 
				- Standard sensitivity 10 mm/mV±2%
 
				- DC power supply Rechargeable lithium battery,14.8 V/2200mAh
 
			 
			- Major Options: 
			ECG viewer PC software 
			 |