| Power Unit | |
| Voltage demands | 100/115/240 VAC 50/60 Hz |
| Sealing time | Adjustable 0,5 - 5 sec |
| Frequency | 40,68 MHz |
| Power consumption | 220 VA max |
| Internal fuse | Protection for high currant, type PTC |
| Output rf power | 70 W |
| Dimensions mm | 290(L) x 220(W) x 88(H) (incl. rf-outlet) |
| Weight | 4,1 Kg |
| Classification | Protection against electrical chock: Class I, type B |
| Safety approval | IEC 601-1 |
| EMC-approval | EN 60601-1-2 (IEC 601-1-2) emission EN 55011 group 2 class B |
| Bench Unit | |
| Dimensions mm | 180 (L) x 60 (W) x 73 (H) |
| Weight | 0,9 Kg |
| Length of cable | 1,9 m (4,3 m or 9,1 m is available as an option) |
| Sealing Handle | |
| Dimensions mm | 206 (L) x 27 (W) x 35 (H) |
| Weight | 0,3 Kg |
| Length of cable: | 1,9 m (4,3 m or 9,1 m is available as an option) |





















